<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Urban Motion</title>
	<link>http://benneh.net/blog</link>
	<description>Photographs &#38; Tips by Ben Anderson</description>
	<lastBuildDate>Sat, 02 Jul 2011 11:23:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Vuescan &amp; ColorPerfect, A Guide.</title>
		<description><![CDATA[Introduction, Raw Scans, Neg Film, Highlight Compression, Slide Film, PhotoShop, Conclusion Introduction Some time ago I wrote a well received article about getting the most from colour negative scans with VueScan. Since writing the article my workflow has changed significantly, and these are the main reasons why: It takes far too long to profile the [...]]]></description>
		<link>http://benneh.net/blog/2010/09/25/vuescan-colorperfect-a-guide/</link>
			</item>
	<item>
		<title>Limited Edition Print Available Through Nova Gallery</title>
		<description><![CDATA[I have a print available for purchase through Nova Gallery. The print is taken from my work in progress series 30 Something. Tweet]]></description>
		<link>http://benneh.net/blog/2009/07/17/limited-edition-print-available-through-nova-gallery/</link>
			</item>
	<item>
		<title>Digital Asset Management &amp; Film Archival</title>
		<description><![CDATA[Introduction Put yourself in this scenario, you have just received an e-mail about one of your online photos, the sender would like a hi-res copy for print (be it a competition entry/client/magazine/whatever), this is great news, but where did you put the original media??? If you&#8217;ve been taking a lot of photos for a while [...]]]></description>
		<link>http://benneh.net/blog/2009/01/09/digital-asset-management-film-archival/</link>
			</item>
	<item>
		<title>8&#215;10 First Image</title>
		<description><![CDATA[© Ben Anderson I got the first set of negatives back from the lab (Peak Imaging in the UK &#8211; use them, they are superb), and here is my first ever 8&#215;10 photograph. The &#8216;model&#8217; is my friend griffleriff (aka Stephen Griffin), the inverted quotes signify a bit of an in joke Tweet]]></description>
		<link>http://benneh.net/blog/2008/12/11/8x10-first-image/</link>
			</item>
	<item>
		<title>8&#215;10 Photography is for Dorks</title>
		<description><![CDATA[© Stephen Griffin I&#8217;ve finally completed putting together my 8&#215;10 gear. The last bits required to complete the puzzle were a Sinar Pan/Tilt head, a heavy duty Slik Professional 4 tripod, and a big laptop bag (TechAir 5504 &#8211; it&#8217;s superb), I use the bag for the film holders and general shooting paraphernalia. © Stephen [...]]]></description>
		<link>http://benneh.net/blog/2008/12/04/8x10-photography-is-for-dorks/</link>
			</item>
	<item>
		<title>Tips on Large Format Photography &#8211; What They Don&#8217;t Tell You!</title>
		<description><![CDATA[Introduction, Theory, Gear, Options, Conclusion © Ben Anderson Introduction Recently a friend of mine looking to take up large format photography asked my advice on what they should do, I wrote a lengthy e-mail to him which distilled all the knowledge I&#8217;d accumulated. Much of this knowledge was either very hard to find or required [...]]]></description>
		<link>http://benneh.net/blog/2008/06/29/tips-on-large-format-photography-what-they-dont-tell-you/</link>
			</item>
	<item>
		<title>Cleaning 10&#215;8 (8&#215;10) Fidelity Double Dark Slides</title>
		<description><![CDATA[WARNING!!! Although this procedure is straight forward, the author takes no responsibility for any damage, injury, or harm incurred to you, your gear, or anyone else by following this procedure. You attempt this ENTIRELY at your own risk. With that said, I recently picked up 4 Fidelity Elite 10&#215;8 double dark slides (DDS&#8217;s), they were [...]]]></description>
		<link>http://benneh.net/blog/2008/06/26/cleaning-10x8-8x10-fidelity-double-dark-slides/</link>
			</item>
	<item>
		<title>Better colour neg scanning with VueScan.</title>
		<description><![CDATA[See my photos on flickr. I no longer use this method, click here for my new ColorPerfect method Introduction, A Few Simple Options, Film profiles suck, Scanning Using The Histogram, &#38; The Finished Article Introduction Hamrick Software&#8217;s VueScan is perhaps the most flexible and powerful piece of scanning software available to photographers today. Many people [...]]]></description>
		<link>http://benneh.net/blog/2008/04/21/better-colour-neg-scanning-with-vuescan/</link>
			</item>
	<item>
		<title>Account for presence</title>
		<description><![CDATA[Yesterday a good friend and I met for coffee in Leeds city centre, I had sold him my Olympus 35RC and was collecting the money from him. Whilst we were drinking our coffee he asked if I would take part in a little photographic experimentation &#8211; namely holding a radio triggered flash whilst he shot [...]]]></description>
		<link>http://benneh.net/blog/2008/03/18/account-for-presence/</link>
			</item>
	<item>
		<title>Top 10 photography tips, Parkour, Tricking, anything. (part-2)</title>
		<description><![CDATA[Part 2 &#8211; Environment, Isolation, Empathy, Diversity, &#38; Story Click here for Part 1. 6. Environment This section is closely tied with Location in part 1. Almost everything we do is governed by our environment, and much of our behaviour is also a product of the environment. Parkour could arguably be said to be a [...]]]></description>
		<link>http://benneh.net/blog/2008/03/04/top-10-photography-tips-parkour-tricking-anything-part-2/</link>
			</item>
</channel>
</rss>

